It is currently Thu Mar 28, 2024 4:51 pm

All times are UTC - 4 hours




Post new topic Reply to topic  [ 18 posts ]  Go to page Previous  1, 2
Author Message
 Post subject: Re: Who's leading the points?
PostPosted: Sat Nov 12, 2016 11:51 am 
Offline

Joined: Fri Jul 25, 2008 12:26 am
Posts: 7469
Location: Bristol CT
furrystump wrote:
Tom! Billy needs to get to the finals at least once. Tom has to be limited to 26 points a race.
Kept in the consolations a not allowed to win the consolation. Then Billy and tom will be tied and billy wins because of tie breaker. Steve and I are done unless we start winning multiple rounds in the quick 8. :pop




Bill wins 2 rounds in quick 8 = Champion
Tom wins 3 consi = Champion
Steve wins two rounds in one quick 8 he is the Champion.

Steve wins one round in quick 8 = 2Place
Tom in Consi no win = 3Place


Got it, get it, GOOD!

_________________
SUPERCAR LEGAL

66 Belvedere I HP2 Hemi Auto 11.13 @ 124MPH 1.68 60' S/A

70 RoadRunner 440+6 Auto 11.05 @ 125MPH 1.67 60' S/A

70 AAR Cuda 340+6BBL 4 Spd. 11.58 @ 121MPH 1.76 60' S/A

72 Demon GSS 340 S/A 11.76 @ 118MPH 1.89 60' S/A


Top
 Profile Send private message  
 
 Post subject: Re: Who's leading the points?
PostPosted: Mon Nov 14, 2016 9:36 am 
Offline

Joined: Fri Jul 25, 2008 12:26 am
Posts: 7469
Location: Bristol CT


And then there were 4- :winner

This is the standings after November 13 Race.

1 Tom Tarzwel / Gary Costagna 1973 Duster 340 Auto 320 Points 26/26/26
2 Billy Atwood 1970 GTX 440+6BBL Auto 319 Points 25/25/26
3 Rhett Moody 1968 Barracuda S 340 Auto 317 Points 26/26/26
4 Steve Tate 1970 AAR Cuda 340+6BBL 4Spd 285 Points 12/12/21



After 3 race drop

1 Billy Atwood 1970 GTX 440+6BBL Auto 243 Points after a 3 race drop
2 Tom Tarzwel / Gary Costagna 1973 Duster 340 Auto 242 Points after a 3 race drop
3 Steve Tate 1970 AAR Cuda 340+6BBL 4Spd 240 Points after a 3 race drop
4 Rhett Moody 1968 Barracuda S 340 Auto 239 Points after a 3 race drop

_________________
SUPERCAR LEGAL

66 Belvedere I HP2 Hemi Auto 11.13 @ 124MPH 1.68 60' S/A

70 RoadRunner 440+6 Auto 11.05 @ 125MPH 1.67 60' S/A

70 AAR Cuda 340+6BBL 4 Spd. 11.58 @ 121MPH 1.76 60' S/A

72 Demon GSS 340 S/A 11.76 @ 118MPH 1.89 60' S/A


Top
 Profile Send private message  
 
 Post subject: Re: Who's leading the points? Updated 11-14-2016
PostPosted: Mon Nov 28, 2016 8:01 pm 
Offline

Joined: Fri Jul 25, 2008 12:26 am
Posts: 7469
Location: Bristol CT
FINAL POINTS 13 of 13 Races

1 Billy Atwood 1970 GTX 440+6BBL Auto 270 Points
2 Tom Tarzwel 1973 Duster 340 Auto 268 Points
3 Steve Tate 1970 AAR Cuda 340+6BBL 4Spd 267 Points
4 Rhett Moody 1968 Barracuda S 340 Auto 265 Points
5 Ralph Barbagallo 1971 GTX 440+6BBL Auto 257 Points
6 Ted Daros 1969 Nova SS396 Auto 210 Points
7 Greg Whitney 1966 Chevelle SS396 Auto 133 points
8 Hal Oaks 1967 Chevy II 327 Auto 131 Points
9 Bill DiCicco 1968 Road Runner 383 Auto 124 Points
10 Dominck D'Alonzo 1963 Impala SS327 4Spd 113 Points
11 Ted Daros Sr. & Jr. 1968 Nova SS396 Auto 106 Points
12 John Suess 1969 H/O 455 Auto 102 Points
13 John Slavin 1969 Camaro SS396 Auto 92 Points
14 Donald Wilkins 1969 Nova SS396 4 Spd. 78 Points
15 Hal Oaks Belair 1966 327 Auto 77 Points
16 Kevin Davey 1970 Challenger R/T 440 Six Pack 4Spd 67 Points
17 John Sweeney 1967 Bonneville 428 HO Auto 64 Points
18 Jack Anderson 1965 2+2 421 Tripower 4Spd. 55 Points
19 Fred Rodriquez 1968 Nova SS396 Auto 54 Points
20 Mark Bowman 1969 Chevelle SS396 Auto 52 Points
21 Scott Jerdan 1970 442 W30 4Spd. 41 Points
22 Buck Wing 1965 Coronet 361 Auto 36 Points
23 Frank Damiani 1968 SuperBee 426 HEMI Auto 35 Points
24 Phil Roitman 1973 Gran Sport 455 Auto 26 Points
25 Bob Davey 2010 Challenger R/T 26 Points
26 Fred Meyer 1968 SuperBee 383 Auto 24 Points
27 Dave Mazzochi 1969 Cutlass S 400 Auto 24 Points
28 Anthony Vassallo 1972 GS 455 Auto 24 Points
29 Jon Sandeen 1964 Bonneville 389 Auto 24 Points
30 Steve Casola 1968 GTX 440 4Spd. 22 Points
32 Mike Derasmo 1972 Chevelle SS454 4Spd 20 Points
33 John Tambascio 1970 Cuda 440+6BBL 4Spd. 20 Points
34 John Slavin 1969 Camaro Z/28 15 Points
35 Mark Levatano 2015 Hellcat 15 Points
36 Frank Hoefling 1968 Road Runner 383 Auto 15 Points
37 Jacob Marquis 1968 Firebird 400 Auto 15 Points
38 Chris Mouritzen 1968 GTX 440 Auto 14 Points
39 Brad Bach 1971 Buick GS455 Auto 12 Points
40 Rhett True 1965 GS 400 Auto 12 Points
41 Sal Aparo 2006 Mustang 12 Points
42 Joe Acardi 1971 Cuda 440+6BBL 4Spd. 2 Points

_________________
SUPERCAR LEGAL

66 Belvedere I HP2 Hemi Auto 11.13 @ 124MPH 1.68 60' S/A

70 RoadRunner 440+6 Auto 11.05 @ 125MPH 1.67 60' S/A

70 AAR Cuda 340+6BBL 4 Spd. 11.58 @ 121MPH 1.76 60' S/A

72 Demon GSS 340 S/A 11.76 @ 118MPH 1.89 60' S/A


Top
 Profile Send private message  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 18 posts ]  Go to page Previous  1, 2

All times are UTC - 4 hours


Who is online

Users browsing this forum: No registered users and 184 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group