It is currently Tue Mar 19, 2024 1:42 am

All times are UTC - 4 hours




Post new topic This topic is locked, you cannot edit posts or make further replies.  [ 1 post ] 
Author Message
 Post subject: 2016 Car Numbers 2015 Points Standings
PostPosted: Sun Jun 05, 2016 5:49 pm 
Offline
Site Admin

Joined: Thu Jul 24, 2003 5:53 pm
Posts: 1972
Location: Bristol CT
1 Ted Daros 1969 Nova SS396 Auto 357 Points
2 Billy Atwood 1970 GTX 440+6BBL Auto 349 Points
3 Hal Oaks 1967 Chevy II 327 Auto 347 Points
4 Rhett Moody 1968 Barracuda S 340 Auto 342 Points 26
5 Bill Dicicco 1968 Road Runner 383 Auto 264 Points
6 Greg Whitney 1966 Chevelle SS396 Auto 230 Points
7 Dominick D"Alonzo 1963 Impala SS327 4Spd 225 Points
8 Tom Tarzwell 1969 Charger R/T 426 4Spd. 215 Points
9 Kathy Skorzewski 1971 GTX 440+6BBL Auto 207 Points
10 John Slavin 1969 Camaro SS396 Auto 195 Points
11 Ralph Barbagallo 1966 Belvedere I HP2 426 Hemi Auto 164 Points
12 Ralph Barbagallo 1972 Demon 340 auto 164 Points
13 Kevin Davey 1970 Challenger R/T 440 Six Pack 4Spd 155 Points
14 Ted Daros & Ted Daros Jr.1968 Nova SS396 Auto 132 Points
15 Frank Hoefling 1968 Road Runner 383 Auto 111 Points
16 Scott Jerdan 1970 442 W30 455 4Spd 80 Points
17 Jack Anderson 1965 Pontiac 2+2 421 Tripower 4Spd 79 Points
18 Steve Tate 1970 AAR Cuda 340+6BBL 4Spd. 75 Points
19 Ralph Barbagallo 1970 Road Runner 440+6BBL Auto 54 Points
20 Dennis Antonucci / Steve Tate 1967 Dart GT 273 Auto 52 Points
21 Mark Bowman 1969 Chevelle SS396 Auto 50 Points
22 Philip Roitman 1973 Gran Sport 455 4v Auto 49 Points
23 Grace Veracka 1969 GTO 400 Auto 39 Points
24 Dom Wilkins 1969 Nova SS 427 Auto 36 Points
25 Hal Oaks 1967 Belair 327 Auto 28 Points
26 Donald Wilkins 1969 Nova 427 Auto 28 Points
27 Buck Wing 1965 Coronet 426 Auto 28 Points
28 John Sweeney 1967 Bonneville 428HO Tripower Auto 27 Points
29 Jacob Martinez 1973 Buick GS 455 Auto 27 Points
30 Kathy Skorzewski 2010 Challenger R/T 27 Points
31 Joe Pisano 1972 Chevelle SS454 Auto 27 Points
32 John Slavin 1969 Camaro Z-28 4Spd 26 Points
33 Scott McKenzie 1969 Road Runner 440+6BBL Auto 26 Points
34 Jeremy Bensen 1968 LeMans 350HO Auto 26 Points
35 Chuck Lombardi 1973 Firebird 455 SD 4 Spd. 26 Points
36 Chris Corwel 1970 Chevelle SS454 Auto 26 Points
37 Chris Mouriacen 1968 GTX 440 Auto 26 Points
38 Joe Tammano 1972 Chevelle SS454 Auto 26 Points
39 Michael Palumbo 1966 Satellite 440 4Spd 26 Points
40 Ralph Barbagallo 1971 Road Runner 440+6BBL 4Spd 25 Points
41 Ken Veit 1969 Camaro SS396 Auto 25 Points
42 Bob Klemann 1966 Fairlane 500 427 4Spd. 25 Points
43 Robert Lampitelli 1963 Savoy 426 Max Wedge 4Spd 25 Points
44 Domenic Scorziello 1971 Chevelle SS454 4 spd. 25 Points
45 Jerry Lofredo 2009 Super Bee 392 Auto 25 Points
46 Rickie Peysson 1969 Dart GTS 340 Auto 25 Points
47 Bill Corcoran 1968 Sport Fury 440 Auto 24 Points
48 Paul Kulpa 1970 Road Runner 440 4Spd 24 Points
49 Lance Faiella 1968 Charger R/T 440 Auto 24 Points
50 Fred Meyer 1968 Super Bee 383 Auto 24 Points
51 Frank Damiani 1968 SuperBee 426 Hemi Auto 24 Points
52 Salvatore Corrado 1970 Torino GT 429 4Spd 24 Points
53 Scott Veracka 1969 Dart Swinger 340 Auto 24 Points
54 Mark Levatino 2015 Hellcat 345 Supercharged Hemi Auto 24 Points
55 Josh Gaieski 1968 Charger R/T 440 4Spd 24 Points
56 Jeff Veach 1969 Satellite 318 Auto 24 Points
57 Charlie Lombardi 1963 Impala SS 409 4 Spd. 15 Points
58 Mark Maydan 2011 Challenger SRT8 392 Hemi 15 Points
59 Sal Aparo 2006 Mustang 14 Points
60 Marvin Oakerson 1970 GTO 400 Auto 14 Points
61 Mark DiPilato 1965 Gto 389 Tripower 4Spd 13 Points
62 Matt Maydan 2006 Charger Daytona Hemi 13 Points
63 Tom Tarzwel 1973 Duster 340 Auto 12 Points
64 Bill Corcoran 1968 Sport Fury 440 4V Auto 12 Points
65 Todd Provencher 1968 Charger 383 Auto 12 Points

_________________
SuperCarRaces
SuperCar ShootOut
SuperCar ShowDown
American MuscleCar Racing
Ralph Barbagallo
Sharleen Barbagallo
Ted Daros
Chris Kuskowski

http://www.SuperCarRaces.com


Top
 Profile Send private message  
 
Display posts from previous:  Sort by  
Post new topic This topic is locked, you cannot edit posts or make further replies.  [ 1 post ] 

All times are UTC - 4 hours


Who is online

Users browsing this forum: No registered users and 25 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group